Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Bunker
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 17 | Eila Steyl & Rose Hampton | 297.3/ 468 | 63.53 | 48 | 1 | |
| 1= | 2 | Marilyn Markus & Bernice Kaye | 297.3/ 468 | 63.53 | 48 | ||
| 3 | 13 | Marcia Randell & Pamela Murinik | 266.0/ 468 | 56.84 | 40 | ||
| 4 | 8 | Annette Curitz & Andrea Reidy | 253.0/ 468 | 54.06 | 35 | ||
| 5 | 5 | Maureen Lander & Geraldine Jacobs | 249.0/ 468 | 53.21 | 30 | ||
| 6 | 11 | Colin Chambers & Jenny Chambers | 248.8/ 468 | 53.16 | 25 | ||
| 7 | 4 | Hazel Sarkin & Patti Rosenberg | 247.0/ 468 | 52.78 | 20 | ||
| 8 | 20 | Mary Smith & Colleen Frost | 243.0/ 468 | 51.92 | 15 | ||
| 9 | 9 | Ingrid Hohenstein & George Lubbe | 241.2/ 468 | 51.54 | 10 | ||
| 10 | 10 | Mary Cartwright & Ashleigh Vergunst | 237.0/ 468 | 50.64 | 5 | ||
| 11 | 18 | Svetlana Koncheva & Neil Nisbet | 221.8/ 468 | 47.39 | |||
| 12 | 12 | Sue Michalow & Terry Copelowitz | 219.5/ 468 | 46.90 | |||
| 13 | 19 | MaryPat Schmidt & Mercia Benzakein | 217.0/ 468 | 46.37 | |||
| 14 | 1 | Val McSweeney & Margaret Sarembok | 214.7/ 468 | 45.88 | |||
| 15 | 14 | Irving Freeman & Hazel Berman | 214.5/ 468 | 45.83 | |||
| 16 | 16 | Lynette Marx & Eric Marx | 213.5/ 468 | 45.62 | |||
| 17 | 3 | Caroline Stephenson & Patricia Lion-Cachet | 210.8/ 468 | 45.04 | |||
| 18 | 6 | Ann Erwin & Jaqui Goldin | 206.0/ 468 | 44.02 | 1 | ||
| 19 | 15 | Sandy Gottschalk & Margie Christie | 197.3/ 468 | 42.16 | |||
| 20 | 7 | Dawn Hawtrey & Cheryl Mitchell | 193.5/ 468 | 41.35 |
Results produced on Sunday 15 March 2020 at 8:35 AM