2020-03-12  Consolation Group (E) - 6:1

Score tables  Cumulative Butler  ... in team order

12 tables, 20 pairs, 4 phantom pair. Number of boards: 12. IMPs across the field.

Rank  Pair  Score  Name                                   Team     

   1   217   4.21  Susan BOTHA - Lynn CUNNINGHAM          MCLEOD   
   2   118   3.78  Kit GILMOUR - Helen KRUGER             HINGLE   
   3    22   2.20  Mary MUTCH - Beth OLDACRE              MUTCH    
   4   219   1.97  Maureen KILCULLEN - Tricia OWEN        MESTERN  
   5   121   1.57  Anne-Marie WATERMAN - Ann WORTHINGTON  WATERMAN 

   6   221   1.48  Delys SHEPARD - Helene ROBERTS         WATERMAN 
   7   218   1.25  Di ROSSLEE - Greg HINGLE               HINGLE   
   8   122   1.06  Denise SIVE - Machelle SHAPIRO         POTGIETER
   9   117   1.00  Jeanne MCLEOD - Wilson MCLEOD          MCLEOD   
  10   319   0.69  Patrick KEDOCHIM - Veronique TORTAY    TORTAY   

  11   119  -0.69  Lynne THIRSK - Penny GRUFT             MESTERN  
  12   317  -1.00  Shirley KARON - Doreen PENKIN          KARON    
  13   322  -1.06  Linda CAMPBELL - John BARLOW           MUTCH    
  14    18  -1.25  Gill WANSELL - Kathy BOTHA             FLETCHER 
  15    21  -1.48  Ann MURRAY - Liz IRVING                WHEELER  

  16   321  -1.57  Ingrid WHEELER - Fred ALGER            WHEELER  
  17    19  -1.97  Palma RAYMOND - Christian DUVAUX       TORTAY   
  18   222  -2.20  David BEINART - Jimmie POTGIETER       POTGIETER
  19   318  -3.78  Cecilia FLETCHER - Joan WRIGHT         FLETCHER 
  20    17  -4.21  Shirley PHILLIPS - Gita CODD           KARON    

-------------------------------------------------------------------------------------------------------------

Board:  13                                              
   Tbl    Pair   Contr    Ld     Result       Score     
A   18   18 218  3N  W -2 SJ    200        57.00  -57.00
B   21  121 321  2S  N +1 DA    140        42.00  -42.00
A   21   21 221  4H  W -1 S9    100        33.00  -33.00
B   18  118 318  2N  W -1 S10   100        33.00  -33.00
A   22   22 222  3C  W +1 S4       -130   -25.00   25.00
B   17  117 317  4C  W  = S5       -130   -25.00   25.00
B   22  122 322  3C  W +1 SK       -130   -25.00   25.00
A   17   17 217  2H  W +1 C2       -140   -26.00   26.00
B   19  119 319  1N  W +2 S10      -150   -29.00   29.00
A   19   19 219  3H  E +1 D9       -170   -35.00   35.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  14                                              
   Tbl    Pair   Contr    Ld     Result       Score     
A   22   22 222  5Hx E -2 C8    300        85.00  -85.00
A   18   18 218  4Hx E -1 C8    100        51.00  -51.00
A   17   17 217  4H  E -1 C8     50        38.00  -38.00
B   22  122 322  4H  W -1 C8     50        38.00  -38.00
B   17  117 317  3H  E  = C8       -140    -4.00    4.00
A   19   19 219  4S  N -3 DJ       -150    -4.00    4.00
B   18  118 318  4Sx N -2 DJ       -300   -39.00   39.00
B   21  121 321  4Sx N -2 DJ       -300   -39.00   39.00
A   21   21 221  4H  E  = C8       -420   -63.00   63.00
B   19  119 319  4H  E  = C8       -420   -63.00   63.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  15                                              
   Tbl    Pair   Contr    Ld     Result       Score     
B   19  119 319  4H  N +1 DA    650        21.00  -21.00
A   17   17 217  4H  N  = CJ    620        11.00  -11.00
A   19   19 219  4H  N  = SA    620        11.00  -11.00
A   21   21 221  4H  N  = CJ    620        11.00  -11.00
A   22   22 222  4H  N  = H8    620        11.00  -11.00
B   17  117 317  4H  S  = SA    620        11.00  -11.00
B   18  118 318  4H  N  = CJ    620        11.00  -11.00
B   21  121 321  4H  N  = CJ    620        11.00  -11.00
B   22  122 322  4H  N  = HA    620        11.00  -11.00
A   18   18 218  4H  N -1 CJ       -100  -109.00  109.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  16                                              
   Tbl    Pair   Contr    Ld     Result       Score     
B   17  117 317  3H  N +1 DA    170        64.00  -64.00
A   21   21 221  4H  N -1 C5        -50    10.00  -10.00
B   19  119 319  2N  S -1 CQ        -50    10.00  -10.00
B   21  121 321  3N  S -1 CQ        -50    10.00  -10.00
B   22  122 322  3N  S -1 CQ        -50    10.00  -10.00
A   19   19 219  3N  S -2 CQ       -100    -6.00    6.00
A   22   22 222  3N  S -2 CQ       -100    -6.00    6.00
A   18   18 218  3N  S -3 CQ       -150   -20.00   20.00
B   18  118 318  3N  S -3 CQ       -150   -20.00   20.00
A   17   17 217  4Sx N -2 C5       -300   -52.00   52.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  17                                              
   Tbl    Pair   Contr    Ld     Result       Score     
A   22   22 222  5Cx N  = H2    550        85.00  -85.00
B   21  121 321  5H  S +1 C8    480        74.00  -74.00
A   21   21 221  5C  N  = SK    400        60.00  -60.00
B   18  118 318  5C  N  = H2    400        60.00  -60.00
B   17  117 317  4C  N +1 DA    150        19.00  -19.00
A   17   17 217  2D  E  = S7        -90   -25.00   25.00
A   18   18 218  5H  S -2 SA       -100   -27.00   27.00
A   19   19 219  4S  W +1 CA       -450   -82.00   82.00
B   19  119 319  4S  W +1 HA       -450   -82.00   82.00
B   22  122 322  5S  W  = HA       -450   -82.00   82.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  18                                              
   Tbl    Pair   Contr    Ld     Result       Score     
B   18  118 318  6N  S +1 S8   1470       129.00 -129.00
B   19  119 319  3N  S +3 S8    690        33.00  -33.00
A   19   19 219  3N  N +2 H9    660        27.00  -27.00
B   21  121 321  3N  N +2 SJ    660        27.00  -27.00
B   22  122 322  3N  N +2 H5    660        27.00  -27.00
A   18   18 218  3N  N +1 H9    630        20.00  -20.00
A   22   22 222  3N  N +1 SJ    630        20.00  -20.00
B   17  117 317  6N  N -1 H5       -100   -87.00   87.00
A   17   17 217  6N  N -2 H8       -200   -98.00   98.00
A   21   21 221  6N  S -2 HA       -200   -98.00   98.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  19                                              
   Tbl    Pair   Contr    Ld     Result       Score     
B   18  118 318  1N  S +1 H5    120        41.00  -41.00
A   22   22 222  2S  N  = C4    110        37.00  -37.00
B   17  117 317  2N  W -1 S4    100        33.00  -33.00
B   21  121 321  4C  E -1 D3    100        33.00  -33.00
B   22  122 322  2S  N -1 H6        -50    -2.00    2.00
A   19   19 219  3C  E  = D10      -110   -18.00   18.00
A   21   21 221  3C  E  = D9       -110   -18.00   18.00
B   19  119 319  3C  E  = SA       -110   -18.00   18.00
A   18   18 218  3D  S -3 HK       -150   -27.00   27.00
A   17   17 217  3Dx S -2 HA       -300   -61.00   61.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  20                                              
   Tbl    Pair   Contr    Ld     Result       Score     
B   18  118 318  4C  N  = H2    130        45.00  -45.00
B   19  119 319  4C  N  = S4    130        45.00  -45.00
B   21  121 321  4C  N  = DJ    130        45.00  -45.00
B   22  122 322  3C  N  = D2    110        35.00  -35.00
A   19   19 219  3S  S -1 DA       -100   -11.00   11.00
B   17  117 317  4H  N -1 DJ       -100   -11.00   11.00
A   17   17 217  4Cx N -1 D2       -200   -37.00   37.00
A   18   18 218  4S  S -2 DA       -200   -37.00   37.00
A   21   21 221  4S  S -2 DA       -200   -37.00   37.00
A   22   22 222  4S  S -2 DA       -200   -37.00   37.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  21                                              
   Tbl    Pair   Contr    Ld     Result       Score     
B   17  117 317  4S  E -1 DA     50        83.00  -83.00
B   19  119 319  4S  E -1 DA     50        83.00  -83.00
B   21  121 321  4C  N -1 DJ       -100    56.00  -56.00
A   19   19 219  4S  E  = DA       -420   -10.00   10.00
B   22  122 322  4S  E  = DA       -420   -10.00   10.00
A   18   18 218  4S  E +1 DA       -450   -16.00   16.00
A   21   21 221  4S  E +1 DA       -450   -16.00   16.00
A   22   22 222  5Cx S -2 S2       -500   -27.00   27.00
B   18  118 318  5Cx N -2 SA       -500   -27.00   27.00
A   17   17 217  4Dx S -4 S2      -1100  -116.00  116.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  22                                              
   Tbl    Pair   Contr    Ld     Result       Score     
B   18  118 318  2Hx N +1 D7    570        99.00  -99.00
B   22  122 322  3N  W -2 H7    200        32.00  -32.00
A   18   18 218  3N  W -1 H9    100         9.00   -9.00
A   21   21 221  3N  W -1 H7    100         9.00   -9.00
A   22   22 222  3N  W -1 DK    100         9.00   -9.00
A   19   19 219  3H  N -1 D3        -50   -26.00   26.00
B   17  117 317  4H  N -1 D9        -50   -26.00   26.00
B   19  119 319  3H  N -1 D7        -50   -26.00   26.00
A   17   17 217  4H  N -2 D7       -100   -40.00   40.00
B   21  121 321  4Hx N -1 HJ       -100   -40.00   40.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  23                                              
   Tbl    Pair   Contr    Ld     Result       Score     
B   22  122 322  5S  W +1 C4       -680    78.00  -78.00
A   22   22 222  3N  W +3 CJ       -690    74.00  -74.00
B   18  118 318  3N  W +3 HQ       -690    74.00  -74.00
B   17  117 317  5S  E +2 HJ       -710    69.00  -69.00
A   18   18 218  6D  E  = CA      -1370   -38.00   38.00
A   17   17 217  6S  W  = C4      -1430   -51.00   51.00
A   19   19 219  6S  W  = C5      -1430   -51.00   51.00
B   19  119 319  6S  W  = C6      -1430   -51.00   51.00
B   21  121 321  6S  W  = C4      -1430   -51.00   51.00
A   21   21 221  6N  W  = C4      -1440   -53.00   53.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         

-------------------------------------------------------------------------------------------------------------

Board:  24                                              
   Tbl    Pair   Contr    Ld     Result       Score     
A   22   22 222  3N  S +3 H5    490        12.00  -12.00
A   17   17 217  3N  S +2 H5    460         2.00   -2.00
A   18   18 218  3N  N +2 D10   460         2.00   -2.00
A   21   21 221  3N  N +2 C6    460         2.00   -2.00
B   18  118 318  3N  N +2 C6    460         2.00   -2.00
B   19  119 319  3N  N +2 S3    460         2.00   -2.00
B   21  121 321  3N  S +2 C4    460         2.00   -2.00
B   22  122 322  3N  N +2 D10   460         2.00   -2.00
A   19   19 219  3N  S +1 S8    430        -8.00    8.00
B   17  117 317  3N  S  = S4    400       -18.00   18.00
A   20   --  --                     Bye         
B   20   --  --                     Bye         


Score tables  Cumulative Butler  ... in team order