SABF 2020 Teams Swiss
Rank Score Name Team # 1:1 2:1
1 3.14 Brian PINCUS - Glen HOLMAN CRUISE 2 4.34 1.94
2 3.09 Andrew CRUISE - Tim COPE CRUISE 2 2.62 3.57
3 2.83 David STERN - Pablo LAMBARDI ALEXANDER 2 3.41 2.25
4 2.78 Sverre JOHNSEN - Jan MIKKELSEN STABELL 2 3.59 1.96
5 2.00 Neville EBER - Hennie FICK EBER 1 2.00
6 1.95 Noah APTEKER - Bernard DONDE GOWER 2 3.34 0.56
7 1.87 Gail GERSOWSKY BRYANT 1 1.87
8 1.77 Tolle STABELL - Leif-Erik STABELL STABELL 2 3.24 0.29
9 1.68 Maureen HOLROYD - Nicola BATEMAN GRANT 2 2.02 1.33
10 1.66 Michele ALEXANDER - Robert STEPHENS ASHBERG 2 2.53 0.78
11 1.46 Mark OLIFF - Frank CHEMALY OLIFF 2 1.47 1.45
12 1.39 Lotte SORENSEN - Aras APTEKER SORENSEN 2 -0.97 3.75
13 1.39 Shooshy BUCHINSKY - Hilary MARGOLIUS BLOCH 2 -0.71 3.48
14 1.31 Sylvain BRETHES - Jean-Dominique SARROLA HAMEL 2 2.92 -0.29
15 1.29 Roy DANILOWITZ - Ella DANILOWITZ DANILOWITZ 2 0.44 2.14
16 1.28 Diniar MINWALLA - Nancy MINWALLA MINWALLA 2 0.04 2.52
17 1.27 Mignon LEIGH - Arthur HUGHES HUGHES 2 -0.66 3.19
18 1.14 Jennifer GAUTSCHI - Peta BALDERSON BALDERSON 2 1.34 0.94
19 1.14 Anders MORATH - Sven-Ake BJERREGAARD EBER 1 1.14
20 1.06 Kit GILMOUR - Helen KRUGER HINGLE 2 0.97 1.16
21 0.91 Jocelyn ASHBERG - Shirley KAMINER ASHBERG 2 2.38 -0.56
22 0.87 Beth OLDACRE - Mary MUTCH MUTCH 2 -0.47 2.20
23 0.85 Sandra DAVEY - Val CLEVELAND PRYCE 2 0.47 1.23
24 0.84 Susanne BRAATVEDT - Anne VISSER FRANCIS 2 2.92 -1.23
25 0.83 Maureen NARUNSKY - Imtiaz KAPREY RABIE 2 0.62 1.04
26 0.80 Joyce HESSEN - Elaine SACKS BERNSTEIN 2 -0.12 1.72
27 0.78 Craig GOWER - Alon APTEKER GOWER 2 2.34 -0.78
28 0.69 Brian THOMAS - Roger WILSON OLIFF 2 0.12 1.27
29 0.69 Charmaine LOBEL - Sharon IZEREL DANILOWITZ 2 -1.01 2.39
30 0.69 Paul MCGRATH - Wayne SMITH HUGHES 2 0.90 0.48
31 0.67 Mark KENYON BRYANT 2 -0.53 1.87
32 0.57 Linda BLOCH - Madeline JOFFE BLOCH 2 -0.27 1.41
33 0.55 Jude APTEKER - Etka TURK SORENSEN 2 0.22 0.88
34 0.48 Alan LEWIS - Jenni LEWIS LEWIS 2 -2.62 3.58
35 0.47 Judy KNIPSCHEER - Helen BEATTY PRYCE 2 1.47 -0.54
36 0.31 Toni HENDLER - Audrey SHEARER HENDLER 2 -0.44 1.06
37 0.29 Ingrid WHEELER - Fred ALGER WHEELER 2 -2.16 2.75
38 0.28 Roz BERNSTEIN - Sharon LANG LANG 2 0.27 0.30
39 0.27 James SMITH - John VAN NIEKERK BRYANT 2 1.48 -0.94
40 0.26 Lorraine WEERS - Pauline VAN DER VYVER BERNSTEIN 2 -1.47 1.98
41 0.24 Jimmie POTGIETER - David BEINART POTGIETER 2 0.97 -0.48
42 0.17 Michael ALEXANDER - Larry SIMPSON ALEXANDER 2 1.50 -1.16
43 0.03 Cheryl MARITZ - Anita CROUCHER GROTEPASS 2 -2.02 2.08
44 0.00 Martin GRUNDER - Alain SIMMOMDS DER KINDEREN 2 0.53 -0.53
45 -0.03 Val BLOOM - Tas NESTORIDIS EBER 2 1.28 -1.33
46 -0.03 Claude DEMAISON - Michel TORTAY LARIAU 2 1.21 -1.27
47 -0.04 Di ROSSLEE - Greg HINGLE HINGLE 2 2.16 -2.25
48 -0.04 Jane UNDERWOOD - Di SENDIN SENDIN 2 -0.62 0.53
49 -0.06 Trish CURZON - Judy DEUCHAR SENDIN 2 -0.17 0.06
50 -0.06 Jill RABIE - Carol STANTON RABIE 2 0.17 -0.30
51 -0.11 Peter WARD - Andre VAN NIEKERK WARD 2 3.34 -3.57
52 -0.16 Chris CHILD - Ghita SANDLER LANG 2 0.71 -1.04
53 -0.21 Sandy WENTZEL - Sheila FRANCIS FRANCIS 2 -0.97 0.54
54 -0.31 Phillippe LAGACHE - Patrick HAMEL HAMEL 2 1.33 -1.96
55 -0.35 Deirdre INGERSENT - Cecile SHENKER VAN VUGHT 2 -1.28 0.57
56 -0.42 Glynis DORNON - Ester GOOSEN WARD 2 1.09 -1.94
57 -0.43 Marie GROTEPASS - Jill MATATODES GROTEPASS 2 -0.30 -0.57
58 -0.51 Shirley KARON - Doreen PENKIN KARON 2 0.38 -1.41
59 -0.53 John BRYANT BRYANT 1 -0.53
60 -0.61 Paul MESTERN - Julian GRUFT MINWALLA 2 -0.16 -1.06
61 -0.62 Palma RAYMOND - Christian DUVAUX TORTAY 2 0.97 -2.20
62 -0.75 Olve GRAVRÅK - Atle HJORT-LARSEN HENDLER 2 1.01 -2.52
63 -0.77 Duncan KEET - Anton DER KINDEREN DER KINDEREN 2 -1.48 -0.06
64 -0.81 Shaun DANIN - Alon ATIE LEWIS 2 -4.34 2.72
65 -0.82 Patricia LARIAU - Dominique LARIAU LARIAU 2 -0.20 -1.45
66 -0.84 Erica ZIMET - Anthony ABBOTT STERN 2 -2.34 0.66
67 -0.85 Larry CHEMALY - James GRANT GRANT 2 0.30 -2.00
68 -0.89 Dawood MAHOMED - Harun EBRAHIM OMAR 2 -0.90 -0.88
69 -0.89 Wilson MCLEOD - Jeanne MCLEOD MCLEOD 2 0.20 -1.98
70 -0.90 Kitty CRUISE - Hilary NICK NICK 2 -1.33 -0.47
71 -0.99 Anne-Marie WATERMAN - Ann WORTHINGTON WATERMAN 2 0.16 -2.14
72 -1.03 Liz IRVING - Ann MURRAY WHEELER 2 -0.97 -1.08
73 -1.09 Patrick KEDOCHIM - Veronique TORTAY TORTAY 2 -2.92 0.74
74 -1.10 John BARLOW - Linda CAMPBELL MUTCH 2 -1.47 -0.74
75 -1.13 Jennifer FOADEN - Renee KENNY BALDERSON 2 -0.38 -1.87
76 -1.16 Aubrey FEIN - Merle BRACHER BRACHER 2 -3.41 1.08
77 -1.21 Delys SHEPARD - Helene ROBERTS WATERMAN 2 -0.04 -2.39
78 -1.26 Ann STURROCK - Lynn BROWN NICK 2 -2.92 0.39
79 -1.29 Kathy BOTHA - Gill WANSELL FLETCHER 2 -2.53 -0.04
80 -1.46 Susan BOTHA - Lynn CUNNINGHAM MCLEOD 2 -1.21 -1.72
81 -1.52 Cecilia FLETCHER - Joan WRIGHT FLETCHER 2 -2.38 -0.66
82 -1.55 Yunoos OMAR - Ismail EBRAHIM OMAR 2 0.66 -3.75
83 -1.56 Erica GOLAN - Howard STRAUSS PALMER 2 -3.59 0.47
84 -1.61 Joan VAN VUGHT - Lex VAN VUGHT VAN VUGHT 2 -1.14 -2.08
85 -1.65 Zela STERN - Laureen HARRIS STERN 2 -3.34 0.04
86 -1.70 Machelle SHAPIRO - Denise SIVE POTGIETER 2 -0.22 -3.19
87 -1.81 Dawn PALMER - Dianne PENLINGTON PALMER 2 -3.24 -0.39
88 -1.90 Lynne THIRSK - Penny GRUFT MESTERN 2 -1.09 -2.72
89 -2.12 Marilyn BRADLEY - Gerard VERHOOG BRACHER 2 -1.50 -2.75
90 -2.41 Jill LESLIE - Doris DANILEWITZ KARON 2 -1.34 -3.48
91 -3.46 Maureen KILCULLEN - Tricia OWEN MESTERN 2 -3.34 -3.58