top of page
South African Bridge Federation
PAIRS: PLATE
2024 | G. Macleod Y. Stacey |
2023 | J. Rabie, S. Botha |
2022 | M. Kennelly N. Kennelly |
2021 | D. Balkin J. Sapire |
2020 | J. Bryant M. Kenyon |
2019 | I. Ebrahim |
2018 | P.Balderson & J.Gautschi |
2017 | |
2016 | A.Miller & W.Sperrin |
2015 | A.Collingwood & V.Rice |
2014 | R.Bernstein & M.Oliff |
2013 | J.Muller & V.Voss |
2012 | L.Fintz & L.Harris |
2011 | B.Mayet & E.Moosa |
2010 | T.Curzon & J.Deuchar |
2009 | D.Adrain & M.Hulett |
2008 | B.Botje & N.Nestoridis |
2007 | A.Brooke & J.Muller |
2006 | B.Botje & N.Nestoridis |
2005 | A.Apteker & B.Donde |
2004 | J.Gowans & H.Wilensky |
2003 | C.Castelein & H.Fick |
2002 | M.Barker & D.Gmur |
2001 | M.Narunsky & J.Swiel |
2000 | B.Botje & V.Huang |
1999 | T.Bourdillon & R.Davies(Zimbabwe) |
1998 | D.Adrain & M.Hulett |
1997 | A.Abbott & J.Anderson |
1996 | B.Broer & J.Grant |
1995 | V.Bloom & M.Holroyd |
1994 | T.Hendler & . Meltz |
1993 | W.Kijewski & J.Pinard |
1992 | G.Ney & T.Smrekar |
1991 | R.Berstein & S.Trocki |
1990 | J.Jacoby (USA) & T.Nestoridis |
1989 | J.Goldberg & O.Lourie |
1988 | H.Mansell & J.Sapire |
1987 | K.Broad & M.Saloman |
1986 | C.Altmann & C.Convery |
1985 | J.Gruft & L.Lazard |
1984 | N.Sulcas & J.Anderson |
1983 | E.Danilowitz & R.Danilowitz |
1982 | A.Strelitz & J.Anderson |
1981 | C.Altmann & C.Castelein |
1980 | S.Rubin & R.Bernstein |
1979 | I.Amin & F.Lapin |
1978 | G.Gersowsky & S.Gersowsky |
1977 | J.Lazard & R.Wilk |
1976 | B.Cohen & M.Paradise |
1975 | A.Gordon & M.Haddad |
1974 | A.Abott & I.Green |
1973 | P.Chowles & S.Goldberg |
1972 | H.Bernstein & N.Sulcas |
1971 | J.Lazard & L.Lazard |
1970 | G.Gersowsky & S.Gersowsky |
1969 | M.Hammerschlag & U.Hammerschlag |
1968 | H.Osie & J.Osie |
1967 | A.Shtein & J.Anderson |
1966 | A.Hekster & C.Stanley |
1965 | Mr & Mrs W.Emdin |
1964 | E.Kaye & H.van der Wal |
1963 | M.Marks & A.Robbins |
1962 |
bottom of page