top of page
South African Bridge Federation
PAIRS: PRESIDENT
2022 | |
2021 | A. Mauerberger L. Woznica |
2020 | L. Chemaly J. Grant |
2019 | H. Lombard A. Peenz |
2018 | C.Agoute & R.Wan Hoi |
2017 | |
2016 | A.Peenz & I.Peenz |
2015 | L.Campbell & C.Jeffrey |
2014 | T. Crosse & B.Hewitt |
2013 | J.Harrison & C.van der Westhuizen |
2012 | E.Matatodes & J.Solovei |
2011 | N.Knight & P.Morris |
2010 | L.Mignon & M.Mutch |
2009 | G.Burrows & K.von Aulock |
2008 | F.Capito & J.Sprong |
2007 | S.Gersowsky & S.Bunker |
2006 | E.Kingsbury & J.Solovei |
2005 | P.Reynolds & J.Sapire |
2004 | P.Reynolds & J.Sapire |
2003 | R.Bernstein & B.Smith |
2002 | J.Frantzen & F.Meltz |
2001 | I.Welsh & M.Snel |
2000 | E.Ichilcik & S.Taitz |
1999 | T.Naran & B.Thomas |
1998 | A.Berman & L.Berman |
1997 | P.Reynolds &.J Sprong |
1996 | J.Disler & L.Ichilcik |
1995 | D.Ettlinger & S.Taitz |
1994 | V.Main & L.Zingel |
1993 | D.Adrain & M.Hulett |
1992 | N.Gregorini & G.Meloni |
1991 | B.Johnson & M.van Rensburg |
1990 | Y.Omar & R.Rajah |
1989 | Y.Omar & S.Rajah |
1988 | . Levin & E.Voss |
1987 | R.Keye & G.Rey |
1986 | E.Ichilcik & M.Harris |
1985 | J.Solovie & M.Holroyd |
1984 | P.Brewer & R.Goldschmidt |
1983 | Mr & Mrs B.Zagnoev |
1982 | S.Trocki & R.Bernstein |
1981 | R.Edmunds & . Leal |
1980 | |
1979 | M.Cohen & S.Wies |
1978 | |
bottom of page