top of page
South African Bridge Federation
TEAMS: CONGRESS
2024 | A. Cruise S. Burman K. Herz E. Boehlke |
2023 | A.Der Kinderen, A.Hughes, T.Rawson, J.Masojada |
2022 | S. Botha H. Fick D. Keet J. Rabie |
2021 | N. Apteker V. Bloom B. Donde N. Eber |
2020 | M. Alexander J. Ashberg S. Kaminer R. Stephens |
2019 | V.Bloom N. Eber T. Nestoridis R. Stephens |
2018 | J.Grant L.Chemaly N.Bateman M.Modlin |
2017 | B.Donde R.Stephens N.Aptejer J.Apteker |
2016 | L.Stabell A.Brooke J.Muller V.Vos |
2015 | A. der Kinderend G.Holman H.Fick K.Malani |
2014 | G.Hingle B.Wang A.Stephens C.Mallinson B.Marcus |
2013 | G.Hingle B.Huang T.Truluck J.Grant |
2012 | G.Holman H.Fick B.Senior S.Penfold |
2011 | G.Driver K.Driver B.Donde R.Stephens |
2010 | G.Driver K.Driver B.Donde C.Convery |
2009 | R.Factor S.Lang C.Lipschitz M.Breytenbach |
2008 | S.Gersowsky G.Gersowsky H.Mansell M.Mansell B.Foster |
2007 | R.Grabczan-Grabowski J.Franas A.Lachporia A.Chmielowski A.Pakuto |
2006 | L.Stabell G.Cameron D.Minwalla V.Vos |
2005 | T.Cope G.Holman C.Grunder I.Kaprey |
2004 | H.Fick F.Cillie A.Rummel R.Tilney |
2003 | S.Soochak U.Hedge A.Badat E.Lindvist V.Mohindra P.Singhal |
2002 | |
2001 | |
2000 | H.Bernstein A.Simmonds B.Foster N.Sulcas |
1999 | V.Bloom M.Holroyd L.Ichilcik J.Osie |
1998 | H.Bernstein J.Grant S.Ismail I.Kaprey |
1997 | L.Stabell (Zim) G.Cameron (Zim) D.Minwalla (Bot) N.Minwalla (Bot) |
1996 | V.Bloom M.Holroyd D.Adrain M.Hulett B.Foster N.van Rensburg |
1995 | M.Joffe N.Sulcas G.Gersowsky S.Gersowsky |
1994 | M.Madeyski A.Pakutko R.Kaplan G.Livingstone P.Ciszak J.Franas |
1993 | B.Broer J.Grant E.Broer A.Simmonds |
1992 | M.Martinovic C.Gower L.Boolkin B.Donde T.Nestoridis S.Taitz |
1991 | T.Cope J.Gruft C.Convery H.Mansell |
1990 | P.Chowles C.Parker P.Jackson M.Madeyski |
1989 | F.Meltz J.Armstrong B.Botje J.Michelow |
1988 | P.du Toit R.Court P.Shefer J.Solovei M.Holroyd |
1987 | M.Madeyski R.Kaplan L.McCreadie R.Williams B.Smith |
1986 | J.Mazabow J.Disler E.Broe rL.Ichilcik |
1985 | H.Butkow L.Boolkin H.Osie J.Osie |
1984 | R.Williams A.Copeling P.Brewer R.Goldschmidt P.Jackson J.Freilich (USA) |
1983 | J.Sapire R.Wilk M.Joffe N.Sulcas H.Osie J.Osie |
1982 | M.Martinovic T.Marsden T.Cope B.Mervis S.Kaye B.Goodman |
1981 | P.Mansell C.Gower M.Martinovic T.Marsden |
1980 | P.Leventritt L.Green J.Mazabow L.Ichilcik |
1979 | L.Kalmin M.Bernstein H.Bettman F.Cillie T.Marsden M.Sapire |
1978 | J.Gowans M.Martinovic K.Brandweiner M.Madeyski R.Jacobson B.Cohen |
1977 | M.Bernstein H.Bettman J.Dorfan J.Kalmin |
1976 | A Fein M. Horwitz D.Horwitz N.Kotzen |
1975 | J.Osie M.Modlin J.Goldberg J.Butkow L.Sapire B.Goodman |
1974 | W.Gordon H.Peires B.Fox J.Peires Y.Verblun |
1973 | A.Strul G.Calderwood H.Groll B.Wade J.Spurway |
1972 | K.Gruft J.Rosenberg N.Spring M.Joffe |
1971 | B.Wade A.Strul H.Groll K.Brandweiner |
1970 | W.Gruft J.Lubinger I.Gruft L.Lazard M.Kujawski A.Schlagman |
1969 | H.Butkow J.Butkow D.Ettlinger H.Josman E.Sender |
1968 | M.Kujawski A.Schlagman S.Rummel N.Huang |
1967 | D.Katzen R.Jacobson M.Kujawski A.Schlagman |
1966 | D.Katzen R.Jacobson D.Ettlinger D.Horwitz H.Josman B.Marcus |
1965 | M.Bernstein H.Bettman R.Deterry S.Rummel |
1964 | S. de Miranda L.Sapire M.Sapire M.Haddad G.Goslar Mrs G.Goslar |
1963 | E.Hill A.Gordon A.Strelitz N.Huang |
1962 | W.Medwin P.Mansel T.C.Atkins K.Murray |
1961 | R.Deterry A.Strelitz A.Gordon E.Hill |
1960 | J.Newton R.Jacobson D.Roth C. Milward R.Goldscmidt |
1959 | G.Goslar Mrs G.Goslar A.Chassey Mrs A.Chassey |
1958 | J.Newton R.Jacobson D.Roth G.Goslar Mrs G.Goslar |
bottom of page