top of page
South African Bridge Federation
INTERPROVINCIAL TEAMS B SECTION
2022 | W.C. | C. Grunder L. Harris J. Rabie C. Stanton Z. Stern E. Zimet |
2021 | E.C. | G. Dornon E. Goosen S. Potgieter C. Shaw |
2020 | E.C | E.GOOSEN C.SHAW S.POTGIETER G.DORNON |
2019 | GAU | D.INGERSENT C.STANTON S.FRANCIS S.WENTZEL |
2018 | W.P. | M.COHM L.WATKIN S.BOTHA E.ZIMET |
2017 | GAU | |
2016 | E.C. | S.POTGIETER E.GOOSEN C.SHAM G.DORNON |
2015 | E.C. | G.DORNON R.TILEY C.SHAW S.POTGIETER |
2014 | E.C. | E.GOOSEN C.SHAW J.GREGSON V.RUBIN |
2013 | N.G. | J.KLESSE M. MIENY K. FOURIE G. SMUTS |
2012 | N.G. | A.STURROCK T.HENDLER M.GROTEPASS J.MATATODES |
2011 | W.P. | B. FOSTER M. BRADLEY K. CRUISE A. SHEARER |
2010 | KZN | B. BROWN D. ADRAIN E. HORNER M. HULETT |
2009 | S.C. | H. ATKINSON G. BEZUIDENHOUT L. GUBB S. SHELLY |
bottom of page