top of page
South African Bridge Federation
INTERPROVINCIAL TEAMS BUNNY PRITCHARD BOWL
2022 | W.C. | C. Cohen S. Jacobs S. Karon J. Leslie S. Phillips L. Woznica |
2021 | KZN | R. Gowans A. Hamper G. Macleod P. Mckenzie |
2020 | KZN | P.MCKENZIE A.HAMPER K.PHILLIPS J.MASOJADA |
2019 | KZN | A.FURNISS H.ISAACS P.MCKENZIE A.HAMPER |
2018 | W.P. | H.MARGOLIUS M.DICK M.JOFFE H.SACKS |
2017 | N.G. | |
2016 | W.P. | |
2014 | N.G. | M.GASS U.SHAW L.HACK J.BIERMAN D.SPENCER E.VERNER |
2013 | W.P. | H.MARGOLIS M.DICK H.FINKELSTEIN H.SACKS M.JOFFEE L.BLOCH |
2012 | KZN | V.ARMSTRONG C. JEFFREY M.FREY D.TRUSLER |
2011 | ||
2010 | ||
2009ß | ||
2008 | ||
2007 | ||
2006 | ||
2005 | W.P. | M.BIDERMAN M.JACOBSON I.MALLACH B.RODMAN L.MARKS I.RUBIN |
2004 | W.P. | J.ASHBERG P.TRUTER W.PRAETORIUS G.BEZUIDENHOUT |
2003 | W.P. | S.ABRAHSOHN S.BUCHINSKY M.DIAMOND T.HENDLER H.NICK |
2002 | KZN | M.FREY D.TRUSLER M.ATTWOOD-SMITH C.MOORES |
2001 | W.P. | M.GROTEPAS A.STURROCK I.WALLETT P.TRUTER C.MARITZ |
2000 | KZN | Y.HULETT V.STEPHENSON L.HIRSHOWITZ J.SABATTA |
1999 | W.P. | B.GOLDMAN J.MENDELSOHN S.RAIZON A.STURROCK |
1998 | G.P. | J. SOLOVEI J.MATATODES K.GILMOUR H.KRUGER |
1997 | G.P. | B.DEMBO C.LIPSHITZ K.ELIAS R.KANUSHEFSKY A.ZETS |
1996 | KZN | D.QUANTRILL B.MENDEL C.PARADIES L.DU PLESSIS |
1995 | TVL | C. KRUSS G.KAWALSKY A.SUTEZ J.PATON |
1994 | TVL | E.DANILOWITZ J. DU TOIT R. EDMUNDS W. KATZ |
1993 | W.P | M.COHN J.LAZARD J.PEIRES Y.VERBLUN |
1992 | W.P | L.KAWALSKY M.WEINER I. MALLACH F. SALAMON |
1991 | TVL | J. SOLOVEI J.MATATODES I.SUNDELSON B.FOSTER V.BUNTMAN S.KRUGER |
1990 | W.P. | S.MURRAY J.SWIEL M.DIAMOND M.SAXE |
1989 | TVL | B. AXELROD M.MODLIN J.OSIE L.ICHILCIK T.NESTORIDES |
1988 | W.P. | S.MURRAY S.ABRAMSOHN S.LEVITT M.WYNER |
1987 | TVL | R.BERNSTEIN B.SMITH J.DISLER J.MAZABOW |
1986 | TVL | U.HAMMERSCHLAG V.MEASROCH B.COHEN R.JACOBSON |
1985 | KZN | D.ADRAIN E.ST. CLAIR GIBSON M.G. HULETT Y.I.HULETT |
1984 | TVL | L. ICHILCHIK S.KRUGER R. BERNSTEIN B SMITH |
bottom of page