top of page
South African Bridge Federation
NATIONAL TEAMS CHAMPIONSHIP
2022 | N. Bateman V. Bloom M. Holroyd R. Kaplan T. Nestoridis J. Osie |
2021 | J. Foaden K. Gilmour R. Kenny H. Kruger |
2020 | B.Hewitt T.Crosse P.Balderson J.Gautschi |
2019 | B.Hewitt T.Crosse P.Balderson J.Gautschi |
2018 | V.Bloom T.Nestorides M.Modlin N.Bateman D.Balkin K.Driver |
2017 | V.Bloom T.Nestorides M.Modlin N.Bateman D.Balkin M.Holroyd |
2016 | V.Bloom T.Nestorides M.Modlin N.Bateman D.Balkin M.Holroyd |
2015 | H.Kruger K.Gilmour C.Child D.Rosslee |
2014 | C.Lipshitz R.Kenny S.Lang I.Sundelsohn |
2013 | S.Kaminer J.Matatodes A.Modlinne M.Wyner |
2012 | N.Bateman C.Grunder J.Gautschi P.Balderson M.Holroyd |
2011 | N.Bateman C.Grunder J.Gautschi P.Balderson |
2010 | N.Bateman C.Grunder J.Gautschi P.Balderson |
2009 | B.Foster M.Bradley K.Cruise M.Theron M.Narunsky J.Swiel |
2008 | P.Mansell M.Modlin D.Adrain M.Hulett V.Bloom M.Holroyd |
2007 | K.Cruise M.Theron R.Duff L.Benatar |
2006 | P.Mansell M.Modlin D.Adrain M.Hulett V.Bloom M.Holroyd |
2005 | P.Mansell M.Modlin D.Adrain M.Hulett V.Bloom M.Holroyd |
2004 | P.Mansell M.Modlin D.Adrain M.Hulett |
2003 | P.Mansell M.Modlin D.Adrain M.Hulett |
2002 | P.Mansell M.Modlin D.Adrain M.Hulett |
2001 | P.Mansell M.Modlin D.Adrain M.Hulett |
2000 | P.Mansell M.Modlin D.Adrain M.Hulett K.Gilmour H.Kruger |
1999 | P.Mansell M.Modlin D.Adrain M.Hulett N.Van Rensburg B.Foster |
1998 | J.Solovei J.Matatodes K.Gilmour H.Kruger |
1997 | M.Hulett D.Adrain B.Foster N.Van Rensburg |
1996 | B.Axelrod U.Hammerschlag M.Modlin P.Mansell R. Kaplan G.Livingstone |
1995 | M.Hulett D.Adrain B.Foster N.Van Rensburg |
1994 | P.Mansell V.Pearce D.Adrain M.Hulett |
1993 | B.Axelrod M.Modlin L.Green E.Broer |
1992 | M.Modlin P.Mansell R. Kaplan G.Livingstone C.Swartz L.Green |
1991 | B.Axelrod M.Modlin R.Bernstein L.Ichilchik J.Osie T.Nestorides |
1990 | S.Murray J.Swiel S.Abrahamson G.Gersowsky N.Van Rensburg |
1989 | S.Murray J.Swiel S.Abrahamson G.Gersowsky N.Van Rensburg |
1988 | P.mansell B.Gibson R.Bernstein J.Disler B.Smith J.Mazabow |
1987 | G.Gersowsky N.Van Rensburg S.Murray P.Mansell |
1986 | S.Abrahamson M.Smith A Kaplan L.Benatar |
1985 | E.Broer T.Nestorides B.Axelrod M.Narunsky |
1984 | L.Ichilchik S.Kruger J.Disler J.Mazebow |
1983 | B.Cohen R.Jacobson E,Broer B.Axelrod M.Narunsky |
1982 | N.Solomons J.Anderson S.Rubin A. Kupowitz |
1981 | R.Bernstein S.Rubin A.Kupowitz N.Solomons |
1980 | B.Cohen R.Jacobson A.Schneider E.Sender L.Green J.Mazabow |
1979 | H.Blumenau B.Axelrod R.Finkelstein L.Ichilchik |
1978 | B.Cohen R.Jacobson J.Osie E.Sender |
1977 | C.Swartz R.Kaplan H.Blesovsky L.Green |
1976 | P.Mansell A.Schneider J.Osie M.Modlin U.Hammerschlag A.Stillerman |
1975 | R.Bernstein S.Kerbel A.Kaplan A.Kupowitz |
1974 | B.Cohen E.Rosenthal U.Hammerschlag A.Stillerman |
1973 | P.Mansell A.Schneider J.Osie E.Sender |
1972 | L.Smith R.Emanuel R.kaplan B.Smith J.Fihrer C.Swartz |
bottom of page