Produced by ScoreBridge from www.scorebridge.com - Licensed to Andre Truter
Pos | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | NICOLA BATEMAN & MERLE MODLIN | 3813.1/ 6324 | 60.30 | 165 | 4 | |
2 | VAL BLOOM & TAS NESTORIDIS | 3840.3/ 6448 | 59.56 | 160 | 5 | 1 |
3 | SHIRLEY KAMINER & ANITA MODLINNE | 3568.2/ 6076 | 58.73 | 155 | ||
4 | TRISH CROSSE & BEV HEWITT | 3666.9/ 6324 | 57.98 | 150 | 5 | |
5 | CHERYL MARITZ & ANN STURROCK | 3655.8/ 6324 | 57.81 | 145 | 4 | |
6 | MERYL COHN & LILI WATKIN | 3570.2/ 6324 | 56.45 | 140 | 4 | |
7 | DIANA BALKIN & KATHY DRIVER | 3562.6/ 6324 | 56.33 | 135 | 4 | |
8 | GUNILLA BJERREGAARD & SUZETTE MCKERRON | 3469.0/ 6200 | 55.95 | 130 | 1 | |
9 | MONYA GOODSON & JENNY TEN-BOKUM | 3605.2/ 6448 | 55.91 | 125 | 1 | 1 |
10 | GAIL BEZUIDENHOUT & MARY WALTER | 3439.5/ 6200 | 55.48 | 120 | 2 | |
11 | GLYNIS DORNON & ESTHER GOOSEN | 3562.5/ 6448 | 55.25 | 115 | 2 | |
12 | MARIE GROTEPASS & JILL MATATODES | 3320.1/ 6076 | 54.64 | 110 | 2 | |
13 | MERLE SAXE & ROCHELLE URISOHN | 3417.3/ 6324 | 54.04 | 105 | 2 | |
14 | MAUREEN NARUNSKY & JOY SWIEL | 3416.8/ 6324 | 54.03 | 100 | 3 | |
15 | LINDA BLOCH & MADELINE JOFFE | 3423.9/ 6448 | 53.10 | 95 | 3 | |
16 | KAREN FOURIE & KATHY LIGHT | 3413.5/ 6448 | 52.94 | 90 | 2 | |
17 | KITTY CRUISE & AUDREY SHEARER | 3398.8/ 6448 | 52.71 | 85 | 3 | |
18 | JEANNE MCLEOD & NANCY MINWALLA | 3265.5/ 6200 | 52.67 | 80 | 3 | |
19 | PATTY GEDDES & MYRNA KATZ | 3316.7/ 6324 | 52.45 | 75 | 3 | |
20 | MERLE BRACHER & CAROL STANTON | 3381.3/ 6448 | 52.44 | 70 | 3 | |
21 | VANESSA ARMSTRONG & TANYA RAWSON | 3306.8/ 6324 | 52.29 | 65 | 1 | |
22 | TONI HENDLER & CYNTHIA POSNIAK | 3367.9/ 6448 | 52.23 | 60 | 3 | |
23 | ALISON PUGGIA & LANA SOUTAR | 3160.5/ 6076 | 52.02 | 55 | 1 | 1 |
24 | ANNEKE FURNISS & HELEN ISAACS | 3331.4/ 6448 | 51.67 | 50 | 3 | |
25 | PETA BALDERSON & JENNY GAUTSCHI | 3185.7/ 6200 | 51.38 | 45 | 3 | |
26 | MIGNON LEIGH & ANN MILLER | 3221.2/ 6324 | 50.94 | 40 | 2 | |
27 | DEIRDRE INGERSENT & ROSEMARY MASON | 3094.6/ 6076 | 50.93 | 35 | ||
28 | ANN JOB & TILDA VON BROEMBSEN | 3214.2/ 6324 | 50.83 | 30 | 1 | |
29 | JOYCE HESSEN & ELAINE SACKS | 3266.3/ 6448 | 50.66 | 25 | 4 | |
30 | SUE BOTHA & LIZ CORK | 3180.3/ 6324 | 50.29 | 20 | 3 | 1 |
31 | MICHELE ALEXANDER & JOCELYN ASHBERG | 3157.6/ 6324 | 49.93 | 15 | 2 | |
32 | JILL LAZARD & FAYE SALOMON | 3146.8/ 6324 | 49.76 | 10 | 3 | |
33 | CAROL SHAW & DORIS DANELOWITZ | 3019.0/ 6076 | 49.69 | 5 | 2 | |
34 | HELENA OGONOWSKI & JUDY THOMSON | 3016.8/ 6076 | 49.65 | 4 | ||
35 | MARY MUTCH & BETH OLDACRE | 3194.0/ 6448 | 49.53 | 2 | ||
36 | ANNE HAMPER & PRUE MCKENZIE | 3003.8/ 6076 | 49.44 | 1 | ||
37 | MARGIE BARTLETT & BETTY LECHMERE-OERTEL | 3123.1/ 6324 | 49.38 | 2 | 1 | |
38 | JOAN MENDELSOHN & JANETTE SCHEWITZ | 3183.3/ 6448 | 49.37 | 4 | 1 | |
39 | ZOE CHARNOCK & SHIRLEY PHILLIPS | 3107.4/ 6324 | 49.14 | 1 | ||
40 | LINDA CAMPBELL & LINDY HONEY | 3046.3/ 6200 | 49.13 | 1 | ||
41 | PEGGY DEINER & PETA MASON | 3039.7/ 6200 | 49.03 | 2 | ||
42 | TRISH CURZON & JUDY DEUCHAR | 3029.9/ 6200 | 48.87 | 1 | ||
43 | MAUREEN KILCULLEN & TRISH OWEN | 3146.0/ 6448 | 48.79 | 1 | ||
44 | CAROL LIPPERT & WENDY TEE | 3056.6/ 6324 | 48.33 | 3 | ||
45 | VAL CLEVELAND & SANDRA DAVEY | 3093.3/ 6448 | 47.97 | 3 | ||
46 | ROS LEWENSON & ANNE MELNICK | 2967.8/ 6200 | 47.87 | |||
47 | GILL BLUMBERG & IRENE SUNDELSON | 3037.8/ 6448 | 47.11 | 2 | ||
48 | INGRID KRIGE & TUSH TAUTE | 2878.9/ 6200 | 46.43 | 3 | ||
49 | DEBBIE LAW & CECILE MARAIS | 2921.4/ 6324 | 46.20 | |||
50 | JILL HAMMOND & JUDY KNIPSCHEER | 2862.6/ 6200 | 46.17 | 1 | ||
51 | EILEEN MESTERN & DI SENDIN | 2857.5/ 6200 | 46.09 | 3 | ||
52 | MERLE FREY & DENISE TRUSLER | 2855.0/ 6200 | 46.05 | 3 | ||
53 | GEESJE ACKERMAN & RENEE RODE | 2906.7/ 6324 | 45.96 | 3 | ||
54 | HEIDI ATKINSON & LIN GUBB | 2783.4/ 6076 | 45.81 | 2 | ||
55 | VICKY BENN & SANDY WENTZEL | 2940.2/ 6448 | 45.60 | 1 | ||
56 | SAMANTHA DE HAAS & ZELA STERN | 2787.0/ 6200 | 44.95 | 1 | ||
57 | MARY DE VILLIERS & DI HOBSON | 2673.2/ 6076 | 44.00 | 1 | ||
58 | ANITA GREENSTEIN & ILONA MERVIS | 2834.7/ 6448 | 43.96 | |||
59 | SHIRLEY KARON & DOREEN PENKIN | 2757.7/ 6324 | 43.61 | |||
60 | JANE ATTWOOD & JANINE MASOJADA | 2755.0/ 6324 | 43.56 | 3 | ||
61 | JILL LESLIE & ALISON MONTAGUE | 2687.9/ 6200 | 43.35 | 1 | ||
62 | ANITA LAPAGE & MIRIAM DICK | 2768.3/ 6448 | 42.93 | 3 | ||
63 | GITA CODD & LYDIA HIRSCHMANN | 2710.3/ 6324 | 42.86 | 1 | ||
64 | EILEEN ELLIS & WENDY MACKENZIE | 2758.5/ 6448 | 42.78 | 2 | ||
65 | GAIL DAVIES & MANDY PITT | 2753.6/ 6448 | 42.70 | 1 | ||
66 | MERRY DICKSON & SUZANNE MULLORD | 2650.8/ 6324 | 41.92 | 2 |
Results produced on Sunday 04 March 2018 at 6:59 PM