2020-03-09  SABF 2020 Teams Swiss

Match results  CSV file  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1

44 teams. Number of rounds: 8.

Rank  Team   Score  Name          Extra  Roster                                                       

   1    17  117.72  GRANT                Chemaly - Grant - Holroyd - Bateman                          
   2     5  115.26  STABELL              Stabell - Stabell - Johnsen - Mikkelsen                      
   3    21  107.47  MINWALLA             Minwalla - Minwalla - Mestern - Gruft                        
   4    19  102.44  EBER                 Bloom - Nestoridis - Morath - Bjerregaard - Eber - Fick      
   5    15  102.15  GOWER                Apteker - Donde - Gower - Apteker                            

   6    35   97.47  RABIE                Narunsky - Kaprey - Rabie - Stanton                          
   7    11   96.57  HUGHES               Leigh - Hughes - McGrath - Smith                             
   8    27   96.15  CRUISE               Cruise - Cope - Pincus - Holman - Siegel - Sulcas            
   9    23   95.60  OLIFF                Chemaly - Thomas - Wilson - Oliff - Adrain                   
  10    37   95.53  SORENSEN             Apteker - Sorensen - Turk - Apteker                          

  11    25   93.62  ASHBERG              Alexander - Stephens - Kaminer - Ashberg                     
  12    41   93.38  WARD                 Ward - Dornon - Goosen - Van Niekerk                         
  13    12   93.10  OMAR          -1.00  Omar - Ebrahim - Mahomed - Ebrahim                           
  14     3   87.08  LARIAU               Lariau - Lariau - Tortay - Demaison                          
  15     1   85.92  HAMEL                Lagache - Hamel - Brethes - Sarrola                          

  16    10   85.47  BRACHER              Fein - Bracher - Bradley - Verhoog - Gersowsky               
  17    24   84.81  BERNSTEIN            Weers - van der Vyver - Hessen - Sacks - Schewitz - Bernstein
  18    20   83.37  VAN VUGHT            Ingersent - Van Vught - Van Vught - Shenker                  
  19    31   83.20  LANG                 Lang - Child - Bernstein - Sandler                           
  20     6   82.93  PALMER               Penlington - Palmer - Golan - Strauss                        

  21    33   82.92  DER KINDEREN         Simmomds - Grunder - Keet - Der Kinderen - Armstrong - Rawson
  22    34   82.42  BRYANT               Bryant - Kenyon - Smith - Van Niekerk - Gersowsky            
  23     9   82.36  ALEXANDER            Stern - Lambardi - Alexander - Simpson                       
  24    13   81.34  HENDLER              Hendler - Shearer - Gravråk - Hjort-Larsen                   
  25    28   79.86  LEWIS                Lewis - Lewis - Danin - Atie                                 

  26    32   79.18  BLOCH                Bloch - Joffe - Buchinsky - Margolius - Urisohn - Sacks      
  27    16   76.22  STERN                Stern - Harris - Abbott - Zimet                              
  28    14   75.91  DANILOWITZ           Danilowitz - Danilowitz - Lobel - Izerel                     
  29    36   74.73  SENDIN               Underwood - Sendin - Curzon - Deuchar - Gower - Mullord      
  30    40   73.44  PRYCE                Davey - Cleveland - Beatty - Knipscheer - Pryce - Cork       

  31    43   68.67  BALDERSON            Foaden - Kenny - Gautschi - Balderson                        
  32     2   65.49  NICK                 Cruise - Nick - Sturrock - Brown                             
  33     8   63.78  FRANCIS              Wentzel - Francis - Braatvedt - Visser                       
  34    39   62.91  MUTCH                Mutch - Oldacre - Campbell - Barlow                          
  35    30   61.28  WHEELER              Irving - Murray - Wheeler - Alger                            

  36    18   60.69  GROTEPASS            Grotepass - Matatodes - Maritz - Croucher                    
  37    42   60.19  MESTERN              Kilcullen - Owen - Thirsk - Gruft - Mestern - Reid           
  38     4   59.82  MCLEOD               Mcleod - Mcleod - Botha - Cunningham                         
  39    26   59.81  FLETCHER             Botha - Wansell - Fletcher - Wright                          
  40     7   58.96  TORTAY               Raymond - Duvaux - Kedochim - Tortay                         

  41    22   56.65  WATERMAN             Shepard - Roberts - Waterman - Worthington                   
  42    29   54.57  HINGLE               Gilmour - Kruger - Rosslee - Hingle                          
  43    38   49.44  POTGIETER            Beinart - Potgieter - Sive - Shapiro - Shapiro - Kramer      
  44    44   49.12  KARON                Karon - Penkin - Leslie - Danilewitz - Phillips - Codd       

-------------------------------------------------------------------------------------------------------------

Round:  8                                                  
Tbl  Team                               IMP        Score   
 1   5  STABELL       19 EBER          30-17    13.97  6.03
 2   17 GRANT         41 WARD          53-21    17.71  2.29
 3   21 MINWALLA      27 CRUISE        26-22    11.38  8.62
 4   35 RABIE         25 ASHBERG       35-20    14.46  5.54
 5   15 GOWER         24 BERNSTEIN     40-12    17.08  2.92
 6   11 HUGHES        10 BRACHER       34-16    15.15  4.85
 7   33 DER KINDEREN  37 SORENSEN      18-47     2.76 17.24
 8   32 BLOCH         23 OLIFF          7-49     0.98 19.02
 9   34 BRYANT        1  HAMEL         20-25     8.30 11.70
 10  36 SENDIN        12 OMAR           5-49     0.76 19.24
 11  28 LEWIS         9  ALEXANDER     34-36     9.29 10.71
 12  3  LARIAU        40 PRYCE         45-18    16.91  3.09
 13  20 VAN VUGHT     43 BALDERSON     39-16    16.18  3.82
 14  31 LANG          2  NICK          51-10    18.90  1.10
 15  39 MUTCH         6  PALMER         7-47     1.22 18.78
 16  30 WHEELER       13 HENDLER        2-58     0.00 20.00
 17  14 DANILOWITZ    8  FRANCIS       35-14    15.79  4.21
 18  22 WATERMAN      16 STERN         22-54     2.29 17.71
 19  18 GROTEPASS     26 FLETCHER      15-26     6.55 13.45
 20  42 MESTERN       29 HINGLE        13-19     7.99 12.01
 21  4  MCLEOD        7  TORTAY        18-29     6.55 13.45
 22  38 POTGIETER     44 KARON         14-26     6.29 13.71

-------------------------------------------------------------------------------------------------------------

Round:  7                                                  
Tbl  Team                               IMP        Score   
 1   5  STABELL       17 GRANT         17-29     6.29 13.71
 2   21 MINWALLA      25 ASHBERG       34-23    13.45  6.55
 3   19 EBER          15 GOWER         29-14    14.46  5.54
 4   11 HUGHES        41 WARD          12-40     2.92 17.08
 5   10 BRACHER       35 RABIE         22-32     6.82 13.18
 6   40 PRYCE         27 CRUISE        12-48     1.72 18.28
 7   9  ALEXANDER     33 DER KINDEREN  24-43     4.63 15.37
 8   12 OMAR          1  HAMEL         28-30     9.29 10.71
 9   31 LANG          24 BERNSTEIN     12-54     0.98 19.02
 10  20 VAN VUGHT     32 BLOCH         23-43     4.42 15.58
 11  34 BRYANT        3  LARIAU        30-24    12.01  7.99
 12  23 OLIFF         43 BALDERSON     36-11    16.55  3.45
 13  14 DANILOWITZ    37 SORENSEN      14-50     1.72 18.28
 14  6  PALMER        28 LEWIS         12-26     5.78 14.22
 15  16 STERN         36 SENDIN         4-50     0.56 19.44
 16  8  FRANCIS       39 MUTCH         12-18     7.99 12.01
 17  4  MCLEOD        2  NICK           5-25     4.42 15.58
 18  18 GROTEPASS     30 WHEELER       15-28     6.03 13.97
 19  13 HENDLER       29 HINGLE        32- 9    16.18  3.82
 20  22 WATERMAN      38 POTGIETER     20-21     9.64 10.36
 21  42 MESTERN       44 KARON         44-16    17.08  2.92
 22  26 FLETCHER      7  TORTAY        49-42    12.31  7.69

-------------------------------------------------------------------------------------------------------------

Round:  6                                                  
Tbl  Team                               IMP        Score   
 1   15 GOWER         5  STABELL        8-35     3.09 16.91
 2   25 ASHBERG       11 HUGHES        32-29    11.05  8.95
 3   17 GRANT         24 BERNSTEIN     58- 6    20.00  0.00
 4   32 BLOCH         21 MINWALLA       5-67     0.00 20.00
 5   19 EBER          23 OLIFF         78-30    19.64  0.36
 6   35 RABIE         9  ALEXANDER     17-14    11.05  8.95
 7   43 BALDERSON     41 WARD           2-26     3.63 16.37
 8   40 PRYCE         33 DER KINDEREN  40-34    12.01  7.99
 9   10 BRACHER       6  PALMER        52-21    17.56  2.44
 10  37 SORENSEN      27 CRUISE        32-47     5.54 14.46
 11  1  HAMEL         14 DANILOWITZ    43-36    12.31  7.69
 12  16 STERN         20 VAN VUGHT     21-29     7.39 12.61
 13  8  FRANCIS       12 OMAR           7-35     2.92 17.08
 14  31 LANG          39 MUTCH         52-28    16.37  3.63
 15  28 LEWIS         36 SENDIN        24-23    10.36  9.64
 16  3  LARIAU        30 WHEELER       44-14    17.40  2.60
 17  13 HENDLER       34 BRYANT        13-59     0.56 19.44
 18  18 GROTEPASS     2  NICK          26-26    10.00 10.00
 19  29 HINGLE        4  MCLEOD        27-48     4.21 15.79
 20  44 KARON         22 WATERMAN      29-53     3.63 16.37
 21  26 FLETCHER      38 POTGIETER     16-30     5.78 14.22
 22  42 MESTERN       7  TORTAY        35-41     7.99 12.01

-------------------------------------------------------------------------------------------------------------

Round:  5                                                  
Tbl  Team                               IMP        Score   
 1   25 ASHBERG       5  STABELL       14-18     8.62 11.38
 2   9  ALEXANDER     15 GOWER          2-52     0.17 19.83
 3   11 HUGHES        19 EBER          27-13    14.22  5.78
 4   17 GRANT         21 MINWALLA      23-23    10.00 10.00
 5   24 BERNSTEIN     40 PRYCE         22-14    12.61  7.39
 6   43 BALDERSON     35 RABIE         19-21     9.29 10.71
 7   32 BLOCH         8  FRANCIS       50-25    16.55  3.45
 8   6  PALMER        16 STERN         21-13    12.61  7.39
 9   1  HAMEL         27 CRUISE        18-23     8.30 11.70
 10  36 SENDIN        23 OLIFF         12-43     2.44 17.56
 11  41 WARD          3  LARIAU        28- 5    16.18  3.82
 12  30 WHEELER       33 DER KINDEREN   2-24     4.01 15.99
 13  12 OMAR          14 DANILOWITZ    38-40     9.29 10.71
 14  37 SORENSEN      34 BRYANT        30-11    15.37  4.63
 15  2  NICK          10 BRACHER        5-46     1.10 18.90
 16  39 MUTCH         28 LEWIS         32-32    10.00 10.00
 17  20 VAN VUGHT     29 HINGLE        43- 7    18.28  1.72
 18  4  MCLEOD        31 LANG           5-24     4.63 15.37
 19  13 HENDLER       22 WATERMAN      47-13    18.00  2.00
 20  7  TORTAY        18 GROTEPASS     13-38     3.45 16.55
 21  26 FLETCHER      44 KARON         22-25     8.95 11.05
 22  38 POTGIETER     42 MESTERN        7-29     4.01 15.99

-------------------------------------------------------------------------------------------------------------

Round:  4                                                  
Tbl  Team                               IMP        Score   
 1   5  STABELL       11 HUGHES        20-14    12.01  7.99
 2   40 PRYCE         25 ASHBERG       21-45     3.63 16.37
 3   21 MINWALLA      19 EBER          30-36     7.99 12.01
 4   32 BLOCH         17 GRANT         17-36     4.63 15.37
 5   27 CRUISE        15 GOWER         13-40     3.09 16.91
 6   41 WARD          9  ALEXANDER     18-56     1.46 18.54
 7   24 BERNSTEIN     36 SENDIN        31-15    14.70  5.30
 8   23 OLIFF         35 RABIE         23-33     6.82 13.18
 9   14 DANILOWITZ    43 BALDERSON      8-20     6.29 13.71
 10  8  FRANCIS       37 SORENSEN      26-18    12.61  7.39
 11  6  PALMER        34 BRYANT        38-30    12.61  7.39
 12  1  HAMEL         39 MUTCH         34-24    13.18  6.82
 13  12 OMAR          2  NICK          29-27    10.71  9.29
 14  33 DER KINDEREN  29 HINGLE        21- 9    13.71  6.29
 15  3  LARIAU        31 LANG          31-16    14.46  5.54
 16  16 STERN         13 HENDLER       45-13    17.71  2.29
 17  22 WATERMAN      30 WHEELER        8-38     2.60 17.40
 18  10 BRACHER       4  MCLEOD        26-12    14.22  5.78
 19  18 GROTEPASS     28 LEWIS         26-48     4.01 15.99
 20  20 VAN VUGHT     38 POTGIETER     48-20    17.08  2.92
 21  44 KARON         7  TORTAY        29-35     7.99 12.01
 22  26 FLETCHER      42 MESTERN       29-22    12.31  7.69

-------------------------------------------------------------------------------------------------------------

Round:  3                                                  
Tbl  Team                               IMP        Score   
 1   27 CRUISE        5  STABELL        2-60     0.00 20.00
 2   25 ASHBERG       9  ALEXANDER     29-19    13.18  6.82
 3   11 HUGHES        23 OLIFF         37-12    16.55  3.45
 4   14 DANILOWITZ    19 EBER          21-41     4.42 15.58
 5   40 PRYCE         37 SORENSEN      45-18    16.91  3.09
 6   35 RABIE         15 GOWER         19-25     7.99 12.01
 7   34 BRYANT        32 BLOCH         18-36     4.85 15.15
 8   29 HINGLE        21 MINWALLA      11-55     0.76 19.24
 9   17 GRANT         1  HAMEL         34-14    15.58  4.42
 10  24 BERNSTEIN     8  FRANCIS       21-18    11.05  8.95
 11  43 BALDERSON     31 LANG          45-31    14.22  5.78
 12  28 LEWIS         41 WARD           1-63     0.00 20.00
 13  39 MUTCH         3  LARIAU        25-22    11.05  8.95
 14  36 SENDIN        18 GROTEPASS     65-24    18.90  1.10
 15  33 DER KINDEREN  13 HENDLER       25-20    11.70  8.30
 16  30 WHEELER       16 STERN         27-33     7.99 12.01
 17  6  PALMER        38 POTGIETER     68- 8    20.00  0.00
 18  2  NICK          7  TORTAY        60-17    19.13  0.87
 19  22 WATERMAN      20 VAN VUGHT     28-13    14.46  5.54
 20  12 OMAR          26 FLETCHER      50- 3    19.54  0.46
 21  10 BRACHER       44 KARON         41-15    16.73  3.27
 22  42 MESTERN       4  MCLEOD        14-39     3.45 16.55

-------------------------------------------------------------------------------------------------------------

Round:  2                                                  
Tbl  Team                               IMP        Score   
 1   5  STABELL       1  HAMEL         42-26    14.70  5.30
 2   15 GOWER         25 ASHBERG       28-35     7.69 12.31
 3   27 CRUISE        41 WARD          75- 6    20.00  0.00
 4   9  ALEXANDER     29 HINGLE        32-23    12.90  7.10
 5   19 EBER          17 GRANT         38-34    11.38  8.62
 6   8  FRANCIS       40 PRYCE         35-44     7.10 12.90
 7   23 OLIFF         3  LARIAU        46-19    16.91  3.09
 8   31 LANG          35 RABIE         14-25     6.55 13.45
 9   34 BRYANT        43 BALDERSON     37-28    12.90  7.10
 10  38 POTGIETER     11 HUGHES         0-49     0.26 19.74
 11  21 MINWALLA      13 HENDLER       39-23    14.70  5.30
 12  14 DANILOWITZ    22 WATERMAN      75-18    20.00  0.00
 13  37 SORENSEN      12 OMAR          78-20    20.00  0.00
 14  36 SENDIN        33 DER KINDEREN  32-27    11.70  8.30
 15  44 KARON         32 BLOCH         13-70     0.00 20.00
 16  4  MCLEOD        24 BERNSTEIN      1-47     0.56 19.44
 17  7  TORTAY        39 MUTCH         26-39     6.03 13.97
 18  18 GROTEPASS     20 VAN VUGHT     40-30    13.18  6.82
 19  30 WHEELER       10 BRACHER       50-37    13.97  6.03
 20  2  NICK          6  PALMER        18-20     9.29 10.71
 21  16 STERN         26 FLETCHER      24-13    13.45  6.55
 22  28 LEWIS         42 MESTERN       89-13    20.00  0.00

-------------------------------------------------------------------------------------------------------------

Round:  1                                                  
Tbl  Team                               IMP        Score   
 1   1  HAMEL         2  NICK          65- 8    20.00  0.00
 2   3  LARIAU        4  MCLEOD        30-15    14.46  5.54
 3   5  STABELL       6  PALMER        81- 7    20.00  0.00
 4   7  TORTAY        8  FRANCIS       18-43     3.45 16.55
 5   9  ALEXANDER     10 BRACHER       61-13    19.64  0.36
 6   11 HUGHES        12 OMAR          21-18    11.05  8.95
 7   13 HENDLER       14 DANILOWITZ    26-24    10.71  9.29
 8   15 GOWER         16 STERN         80- 4    20.00  0.00
 9   17 GRANT         18 GROTEPASS     35- 9    16.73  3.27
 10  19 EBER          20 VAN VUGHT     40- 9    17.56  2.44
 11  21 MINWALLA      22 WATERMAN      37-35    10.71  9.29
 12  23 OLIFF         24 BERNSTEIN     39-22    14.93  5.07
 13  25 ASHBERG       26 FLETCHER      66- 9    20.00  0.00
 14  27 CRUISE        28 LEWIS         79- 1    20.00  0.00
 15  29 HINGLE        30 WHEELER       41- 2    18.66  1.34
 16  31 LANG          32 BLOCH         22-10    13.71  6.29
 17  33 DER KINDEREN  34 BRYANT        17-26     7.10 12.90
 18  35 RABIE         36 SENDIN        20- 9    13.45  6.55
 19  37 SORENSEN      38 POTGIETER     28-32     8.62 11.38
 20  39 MUTCH         40 PRYCE         15-36     4.21 15.79
 21  41 WARD          42 MESTERN       62- 4    20.00  0.00
 22  43 BALDERSON     44 KARON         36-25    13.45  6.55


Match results  CSV file  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1